CPT Codes for Lab Tests: Complete List & Billing Guide (2026)
If you work in medical billing, clinical laboratory management, or healthcare administration, understanding CPT codes for lab tests is not optional it is the foundation of accurate reimbursement, clean claims, and regulatory compliance. A single miscoded lab test can trigger a claim denial, a costly audit, or a compliance flag from CMS (Centers for Medicare & Medicaid Services).
This guide provides a comprehensive, up-to-date list of CPT codes for lab tests, organized by category for easy reference. Whether you are billing for a routine Complete Blood Count (CBC), a complex molecular diagnostic panel, or a urinalysis, this resource covers the codes you need along with practical guidance on how to apply them correctly.
What Are CPT Codes for Lab Tests?
Current Procedural Terminology (CPT) codes are a standardized numeric coding system developed and maintained by the American Medical Association (AMA). They are used by healthcare providers, clinical laboratories, and billing specialists to communicate the exact nature of a medical service to payers including private insurers, Medicare, and Medicaid.
For laboratory services, CPT codes fall primarily within the 80000–89999 range, known as the Pathology and Laboratory section of the CPT code set. This range covers:
- Organ- or disease-oriented panels
- Drug assays
- Therapeutic drug monitoring
- Evocative and suppression testing
- Clinical pathology consultations
- Urinalysis
- Molecular pathology
- Genomic sequencing procedures
- Multianalyte assays with algorithmic analyses (MAAAs)
- Chemistry tests
- Hematology and coagulation
- Immunology
- Transfusion medicine
- Microbiology
- Anatomic pathology
Key point: CPT codes for lab tests describe what was done, while ICD-10-CM diagnosis codes describe why it was done. Both must be accurate and medically necessary to support a clean claim.
How Lab CPT Codes Are Organized
The AMA updates CPT codes annually. Laboratories must adopt the current code set for each new calendar year. Lab CPT codes are organized into the following primary subsections:
| Subsection | Code Range | Description |
|---|---|---|
| Organ or Disease Panels | 80047–80081 | Pre-bundled multi-test panels |
| Drug Assay | 80100–80377 | Therapeutic and substance testing |
| Chemistry | 82000–84999 | Individual analyte tests |
| Hematology & Coagulation | 85002–85999 | Blood cell counts, clotting studies |
| Immunology | 86000–86849 | Antibody and antigen detection |
| Transfusion Medicine | 86850–86999 | Blood banking and compatibility |
| Microbiology | 87001–87999 | Culture and organism identification |
| Anatomic Pathology | 88000–88399 | Tissue examination |
| Cytopathology | 88104–88199 | Cell analysis (Pap smears, etc.) |
| Molecular Pathology | 81200–81599 | DNA/RNA-based testing |
Complete List of CPT Codes for Common Lab Tests
Blood Test CPT Codes
Blood-based laboratory tests are the most frequently ordered diagnostic services. The following table covers the most common blood test CPT codes used in outpatient, inpatient, and reference laboratory settings.
Chemistry & Metabolic Panels
| CPT Code | Test Name | Description |
|---|---|---|
| 80047 | Basic Metabolic Panel (Ionized Ca) | Calcium (ionized), CO₂, creatinine, glucose, potassium, sodium, BUN |
| 80048 | Basic Metabolic Panel (BMP) | Calcium, CO₂, creatinine, glucose, potassium, sodium, BUN, chloride |
| 80050 | General Health Panel | CBC, TSH, CMP |
| 80053 | Comprehensive Metabolic Panel (CMP) | 14 analytes including liver enzymes, kidney function, electrolytes, glucose |
| 80055 | Obstetric Panel | Blood type, Rh, CBC, Rubella, HBsAg, syphilis, antibody screen |
| 80061 | Lipid Panel | Cholesterol (total), HDL, LDL, triglycerides |
| 80069 | Renal Function Panel | Albumin, CO₂, creatinine, glucose, phosphorus, potassium, sodium, BUN |
| 80074 | Acute Hepatitis Panel | HBsAg, IgM anti-HBc, IgM anti-HAV, anti-HCV |
| 80076 | Hepatic Function Panel | Albumin, bilirubin (direct & total), alkaline phosphatase, ALT, AST, total protein |
| 82040 | Albumin, Serum | Protein measurement in blood |
| 82150 | Amylase | Pancreatic enzyme test |
| 82310 | Calcium, Total | Serum calcium level |
| 82374 | Carbon Dioxide (Bicarbonate) | Electrolyte/acid-base balance |
| 82435 | Chloride, Blood | Electrolyte assessment |
| 82550 | Creatine Kinase (CK), Total | Muscle enzyme; used in cardiac and muscle disorder evaluation |
| 82565 | Creatinine, Blood | Kidney function marker |
| 82607 | Cyanocobalamin (Vitamin B12) | Vitamin B12 level |
| 82728 | Ferritin | Iron storage protein |
| 82746 | Folate, Serum | Vitamin B9 measurement |
| 82947 | Glucose, Blood | Blood sugar level |
| 82948 | Glucose, Blood Stick | Point-of-care glucose |
| 83001 | FSH (Follicle-Stimulating Hormone) | Reproductive hormone |
| 83002 | LH (Luteinizing Hormone) | Reproductive hormone |
| 83036 | HbA1c (Hemoglobin A1c) | 3-month average blood sugar (diabetes management) |
| 83519 | Immunoassay (Analyte Measurement) | Quantitative non-antibody analyte by immunoassay |
| 83540 | Iron, Total | Serum iron level |
| 83550 | Iron Binding Capacity (TIBC) | Total iron binding capacity |
| 83735 | Magnesium, Blood | Electrolyte measurement |
| 84075 | Alkaline Phosphatase (ALP) | Liver/bone enzyme |
| 84100 | Phosphorus, Blood | Mineral/electrolyte |
| 84132 | Potassium, Serum | Electrolyte |
| 84155 | Protein, Total, Serum | Total serum protein |
| 84295 | Sodium, Serum | Electrolyte |
| 84443 | TSH (Thyroid-Stimulating Hormone) | Primary thyroid function test |
| 84450 | AST (SGOT) | Liver enzyme |
| 84460 | ALT (SGPT) | Liver enzyme |
| 84480 | T3 (Triiodothyronine), Total | Thyroid hormone |
| 84481 | T3 (Free) | Free T3 thyroid hormone |
| 84436 | T4 (Thyroxine), Total | Thyroid hormone |
| 84439 | T4 (Free) | Free T4 thyroid hormone |
| 84520 | BUN (Blood Urea Nitrogen) | Kidney function marker |
| 84550 | Uric Acid, Blood | Gout marker |
| 84702 | hCG, Quantitative | Quantitative pregnancy hormone |
| 84703 | hCG, Qualitative | Qualitative pregnancy test |
Hematology & Coagulation CPT Codes
| CPT Code | Test Name | Description |
|---|---|---|
| 85025 | CBC with Differential | Complete blood count with automated differential leukocyte count |
| 85027 | CBC without Differential | Complete blood count without differential |
| 85045 | Reticulocyte Count, Automated | Immature red blood cell count |
| 85060 | Blood Smear Interpretation | Peripheral blood smear with physician interpretation |
| 85300 | Antithrombin III Activity | Clotting protein activity |
| 85378 | Fibrin Degradation Products (D-Dimer) | Clot detection marker |
| 85384 | Fibrinogen Activity | Clotting protein |
| 85610 | Prothrombin Time (PT) | Clotting time test |
| 85730 | Partial Thromboplastin Time (PTT/APTT) | Clotting pathway evaluation |
| 85732 | PTT, Substitution | Coagulation pathway analysis |
| 85810 | Viscosity, Serum/Plasma | Blood viscosity |
| 86900 | Blood Typing, ABO | Blood group determination |
| 86901 | Blood Typing, Rh (D) | Rh factor determination |
| 86850 | Antibody Screen, RBC | Pre-transfusion compatibility screen |
Urinalysis CPT Codes
Urinalysis is one of the most commonly ordered lab tests. The correct CPT code depends on whether microscopy is performed and whether the test is automated.
| CPT Code | Test Name | Description |
|---|---|---|
| 81000 | Urinalysis, Non-Automated with Microscopy | Dipstick/tablet reagent with microscopic examination |
| 81001 | Urinalysis, Automated with Microscopy | Automated urinalysis including microscopy |
| 81002 | Urinalysis, Non-Automated without Microscopy | Dipstick/tablet reagent only |
| 81003 | Urinalysis, Automated without Microscopy | Automated, no microscopy |
| 81015 | Urinalysis, Microscopic Only | Microscopic examination only |
| 81020 | Urinalysis, 2 or 3 Glass Test | Kidney localization test |
| 81050 | Volume Measurement, Timed Collection | Urine volume for timed specimen |
| 82042 | Albumin, Urine, Quantitative | Protein in urine (kidney function) |
| 82043 | Albumin, Urine, Microalbumin | Microalbumin screening |
| 82044 | Albumin, Urine, Semi-Quantitative | Semi-quantitative albumin |
| 82570 | Creatinine, Urine | Urine creatinine |
Microbiology CPT Codes
Microbiology codes cover cultures, smears, organism identification, and sensitivity testing.
| CPT Code | Test Name | Description |
|---|---|---|
| 87040 | Blood Culture, Bacterial | Aerobic blood culture |
| 87045 | Stool Culture | Enteric pathogen culture |
| 87046 | Stool Culture, Additional Pathogen | Yersinia, Campylobacter, etc. |
| 87070 | Culture, Aerobic | Bacterial culture, any source |
| 87072 | Culture, Commercial Kit | Presumptive organism ID |
| 87073 | Culture, Anaerobic | Anaerobic bacterial culture |
| 87075 | Culture, Any Source, Bacteria | Anaerobic isolate |
| 87076 | Culture, Anaerobic, Isolate | Definitive ID of anaerobe |
| 87077 | Culture, Additional Isolate | Aerobic additional isolate ID |
| 87081 | Culture, Screening | Presumptive positive cultures |
| 87086 | Culture, Urine, Quantitative | Colony count and ID |
| 87088 | Culture, Urine | Presumptive, commercial kit |
| 87101 | Fungal Culture, Skin | Dermatophyte culture |
| 87102 | Fungal Culture, Other Sources | Non-blood fungal culture |
| 87106 | Fungal Culture, Definitive ID | Yeast or mold identification |
| 87150 | Identification by Nucleic Acid | Organism ID, molecular method |
| 87158 | Culture, Additional Methods | Other identification methods |
| 87205 | Smear, Gram or Giemsa Stain | Primary source smear with interpretation |
| 87430 | Strep A Antigen Detection | Rapid strep test |
| 87470 | Bartonella Henselae/Quintana | Cat scratch disease detection |
| 87491 | Chlamydia, Nucleic Acid | Chlamydia trachomatis detection |
| 87510 | Gardnerella Vaginalis | Nucleic acid detection |
| 87535 | HIV Viral Load | Quantitative HIV-1 RNA |
| 87536 | HIV Viral Load, Quantitative | HIV-1 quantification |
| 87591 | Neisseria Gonorrhoeae | Gonorrhea nucleic acid |
| 87621 | HPV, High Risk | High-risk human papillomavirus |
| 87624 | HPV, Types 6 & 11 | Low-risk HPV |
| 87631 | Respiratory Virus Panel, 3–5 Targets | Multi-organism respiratory panel |
| 87632 | Respiratory Virus Panel, 6–11 Targets | Expanded respiratory panel |
| 87633 | Respiratory Virus Panel, 12–25 Targets | Comprehensive respiratory panel |
| 87635 | SARS-CoV-2 (COVID-19) | COVID-19 nucleic acid detection |
| 87800 | Infectious Agent, Multiple Organisms | Direct optical observation, multiple |
| 87801 | Infectious Agent, Multiple Nucleic Acid | 2+ organisms, nucleic acid |
Immunology CPT Codes
| CPT Code | Test Name | Description |
|---|---|---|
| 86003 | Allergen-Specific IgE | Single allergen IgE antibody |
| 86038 | ANA (Antinuclear Antibodies) | Autoimmune screening |
| 86039 | ANA, Titer | ANA titer measurement |
| 86060 | Antistreptolysin O (ASO) | Streptococcal antibody |
| 86140 | C-Reactive Protein (CRP) | Inflammation marker |
| 86141 | hs-CRP (High-Sensitivity CRP) | Cardiac risk inflammation marker |
| 86160 | Complement, C3 | Immune system protein |
| 86161 | Complement, C4 | Immune system protein |
| 86200 | CCP Antibody | Rheumatoid arthritis marker |
| 86300 | CA 19-9 | Pancreatic/GI tumor marker |
| 86316 | CA-125 | Ovarian cancer tumor marker |
| 86430 | Rheumatoid Factor (RF), Qualitative | RA screening |
| 86431 | Rheumatoid Factor, Quantitative | RA quantification |
| 86592 | RPR (Syphilis) | Non-treponemal syphilis screen |
| 86593 | RPR with Titer | Syphilis titer |
| 86694 | Herpes Simplex Antibody, Type 1 | HSV-1 antibody |
| 86695 | Herpes Simplex Antibody, Type 2 | HSV-2 antibody |
| 86703 | HIV-1/HIV-2 Combination | Combined HIV antibody/antigen |
| 86706 | Hepatitis B Surface Antibody | HBsAb (post-vaccine or infection) |
| 86800 | Thyroglobulin Antibody | Thyroid autoantibody |
| 86803 | Hepatitis C Antibody | HCV antibody screen |
| 86804 | Hepatitis C Antibody, Confirmatory | HCV confirmatory test |
| 87340 | Hepatitis B Surface Antigen (HBsAg) | Active hepatitis B infection |
Molecular Pathology CPT Codes
Molecular diagnostics have grown significantly and carry unique Tier 1 and Tier 2 CPT codes.
| CPT Code | Test Name | Description |
|---|---|---|
| 81210 | BRAF Gene Variant Analysis | Melanoma/colorectal cancer testing |
| 81240 | F2 Gene Prothrombin Mutation | Thrombophilia risk |
| 81241 | F5 Gene (Factor V Leiden) | Thrombophilia risk |
| 81261 | BCR/ABL Gene Rearrangement | Leukemia (CML/ALL) monitoring |
| 81275 | KRAS Gene Variants | Colorectal/lung cancer predictive |
| 81302 | MECP2 Gene | Rett syndrome |
| 81350 | UGT1A1 Gene | Drug metabolism |
| 81400 | Molecular Pathology, Tier 1, Level 1 | Minimum complexity |
| 81401 | Molecular Pathology, Tier 1, Level 2 | Moderate complexity |
| 81479 | Molecular Pathology, Unlisted | Novel/complex molecular assays |
| 87500 | Influenza Virus, A | Influenza A detection |
| 87502 | Influenza Virus, A & B | Influenza A and B panel |
| 87503 | Influenza A, B & RSV | Combination respiratory panel |
Toxicology & Drug Testing CPT Codes
| CPT Code | Test Name | Description |
|---|---|---|
| 80305 | Drug Testing, Presumptive, Any Number | Point-of-care immunoassay |
| 80306 | Drug Testing, Presumptive, Reader Device | Instrumented reader POC |
| 80307 | Drug Testing, Presumptive, Instrument | Laboratory instrument screening |
| 80320–80377 | Drug Confirmation Codes | Class-specific definitive testing |
| 82055 | Alcohol, Ethanol | Ethanol quantification |
| 82101 | Alkaloids, Urine | Urine alkaloid screen |
CPT Codes vs. HCPCS Codes for Lab Tests
Many billing professionals confuse CPT codes with HCPCS Level II codes (Healthcare Common Procedure Coding System). Here is how they differ:
| Feature | CPT Codes | HCPCS Level II Codes |
|---|---|---|
| Maintained by | American Medical Association (AMA) | CMS (Centers for Medicare & Medicaid Services) |
| Format | 5-digit numeric | Letter + 4-digit numeric (e.g., G0328) |
| Primary use | Physician and lab services | DME, drugs, non-physician services |
| Lab relevance | Primary coding system | Supplemental (e.g., G codes for CRC screening) |
For most clinical laboratory billing, CPT codes are the primary code set. HCPCS codes apply in specific situations, such as colorectal cancer screening (e.g., G0328 for fecal immunochemical test) or certain Medicare-specific services.
Medicare and Lab Test CPT Codes: What You Must Know
CMS reimburses laboratory services under the Clinical Laboratory Fee Schedule (CLFS), which is updated annually. Key compliance points include:
- Medical Necessity: Every CPT code must be supported by a covered ICD-10-CM diagnosis code. Medicare’s Local Coverage Determinations (LCDs) define which diagnoses justify specific lab tests.
- ABN Requirements: If a test may not be covered, providers must issue an Advance Beneficiary Notice of Noncoverage (ABN) before ordering.
- Panel Unbundling: Billing individual chemistry codes when a panel (e.g., 80053 for CMP) has been ordered is a compliance violation. CMS considers this unbundling.
- PAMA Reporting: The Protecting Access to Medicare Act (PAMA) requires eligible laboratories to report private payer data to CMS, which then sets Medicare payment rates.
- NPI Requirements: Labs must bill under their own National Provider Identifier (NPI) and CLIA (Clinical Laboratory Improvement Amendments) certificate number.
How to Use CPT Codes for Lab Test Billing: Step-by-Step
Accurate lab billing requires more than just selecting the right CPT code. Follow this workflow to minimize claim denials:
- Confirm the order: Verify the physician’s order matches the test performed. Document is paramount.
- Select the correct CPT code: Use the most specific, current-year code. Avoid outdated or deleted codes.
- Check for panels first: If multiple individual tests form a defined panel (e.g., 80053 for CMP), bill the panel code, not the individual components.
- Assign ICD-10-CM codes: Link each CPT code to a supported diagnosis code that demonstrates medical necessity.
- Apply modifiers if needed: Common lab modifiers include -59 (distinct procedural service) and -QW (CLIA-waived test performed at a qualified facility).
- Verify payer requirements: Medicare, Medicaid, and commercial payers have differing coverage policies. Always check payer-specific LCDs and coverage policies.
- Submit and track: Monitor remittance advice for denials. Common denial reasons include invalid diagnosis linkage, unbundling, and missing CLIA numbers.
Common Lab CPT Code Billing Mistakes to Avoid
Even experienced billing teams make these errors:
- Unbundling panel codes into individual component codes to increase reimbursement this is a compliance violation and fraud risk.
- Using outdated CPT codes after annual code updates take effect on January 1.
- Missing the -QW modifier for CLIA-waived tests performed in physician office labs (POLs).
- Failing to match diagnosis codes to covered indications in payer LCDs.
- Billing for tests not performed or upcoding test complexity.
- Not capturing specimen source for codes requiring source specificity (e.g., cultures).
Expert Insights: Best Practices for Lab CPT Coding
Based on current industry standards and CMS guidance, here are actionable recommendations for healthcare billing teams and laboratory managers:
- Audit regularly: Conduct quarterly internal audits comparing ordered tests to billed CPT codes. Even a 5% discrepancy rate can signal systemic problems.
- Invest in LIS integration: A well-configured Laboratory Information System (LIS) with CPT code mapping reduces manual entry errors dramatically.
- Monitor the AMA CPT release cycle: Subscribe to AMA CPT updates to catch new, revised, and deleted codes before January 1 of each year.
- Train staff on panel logic: Ensure billing staff can identify when panel codes (80047–80081) apply vs. individual chemistry codes.
- Document medical necessity proactively: Work with ordering physicians to ensure documentation supports every ordered test, particularly for high-denial-risk codes.
Conclusion
Navigating CPT codes for lab tests is a critical competency for every healthcare billing professional, laboratory manager, and compliance officer. The 80000–89999 CPT code range covers an expansive array of diagnostic services from routine CBC and metabolic panels to advanced molecular diagnostics and COVID-19 testing.
The key to accurate lab billing is threefold: select the most specific and current CPT code for each test performed, link it to a medically necessary ICD-10-CM diagnosis, and apply payer-specific policies including Medicare LCD requirements and CLIA modifier rules.
Use this guide as a living reference, and pair it with annual CPT code updates from the AMA and CMS fee schedule publications to ensure your laboratory billing remains compliant, accurate, and optimized for maximum appropriate reimbursement.
This article is for informational and educational purposes. Always verify CPT codes against the current-year AMA CPT code set and payer-specific policies before submitting claims.


